Parcel 00-00-31-1800-0215-01D1
Owners
3387 CROSS CREEK COURT
BEAVERCREEK, OH 45432
Parcel Summary
Situs Address | DATE ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 215 W1/2 SUB LOT D OFLOT 1 CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $94,600 |
(+) Improved Value | $232,629 |
(=) Market Value | $327,229 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $327,229 |
(=) County Taxable Value | $327,229 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2583/1894 | 2022-08-12 | Q | Improved | $410,000 | Grantor: PARK PLACE INVESTMENTS LLC Grantee: ZINCK JOSEPH W & KIMBERLY A (H&W) |
WD 2485/1925 | 2021-08-06 | Q | Vacant | $82,000 | Grantor: CLARK BECKY Grantee: PARK PLACE INVESTMENTS LLC |
WD 2375/1261 | 2020-07-13 | Q | Vacant | $66,500 | Grantor: BERNARD CAMERON & JANE ANN Grantee: CLARK BECKY |
WD 2265/0206 | 2019-03-28 | Q | Vacant | $87,000 | Grantor: FREDERICK PUGH TRUST Grantee: BERNARD CAMERON & JANE ANN (H&W) |
Buildings
Building # 1, Section # 1, 228954, SFR CUSTOM
Heated Sq Ft | Year Built | Value |
---|---|---|
1040 | 2022 | $240,501 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.